08/12/2010

STATS todate

Although the team has been around for a few years, we only have stats for the last 13 seasons.

BOWLING: 50 wickets
Rick 214 wickets, at 15.5, 6.4 economy, best 5 for 11
Paul 178 wickets, at 18.1, 5.9 econony, best 5 for 20
Chris 133 wickets, at 22.2, 5.9 economy, best 5 for 12
Don 97 wickets, at 29.6, 7.3 economy, best 3 for 8
Phil 72 wickets, at 20.4, 7.1 economy, best 4 for 10
Wendel 63 wickets, at 17.5, 4.4 economy, best 3 for 16
John Walker 57 wickets, at 16.6, economy 6.4, best 4 for 11 (also 660 runs at 20, best 96

BATTING: 1000 runs
Paul 3436 runs at 21.7, 7 50's, highest 77
Wendel 3216 runs at 57.4, 5 100's, 24 50's, highest 140no (39 balls)
Knobby 2070 runs at 15, 2 50's, highest 53
Adam 1660 runs at 29.6, 9 50's, highest 64no
Chris 1566 runs at 19.1, 4 50's, highest 72
Jim 1453 runs at 12.4, highest 46
Don 1227 runs at 11.6, 1 50, highest 56
Brett 1104 runs, at 58.1, 10 50's, highest 92 (also 38 wickets at 10.4, econ 3.3.)
Phil 1065 runs at 11.2, 2 50's, best 85no

FIELDING
Catches for the last 6 years: Wendel43, Paul43, Adam 35, Jim31, Chris29
Mike, keeper: 33 catches and 35 stumpings

No comments: