18/10/2014

HLCC HONOURS BOARD 1992 to 2014


ALL TIME TOP RUNS AND WICKETS
RUNS AVE WCKTS AVE
Wendel 5,015 53.9 Rick 289 16.2
Paul 4,323 21.0 Paul 285 17.3
Knobby 2,328 13.5 Bicky 143 24.3
Adam 2,312 30.8 Don 125 29.7
Bicky 1,728 18.6 Wendel 120 16.5
Jim 1,645 11.8 Phil 78 19.9
Steve 1,616 15.2 Ian 68 29.3
Don 1,463 10.8 Walker 64 16.0
Swainy 1,327 19.8 Swainy 47 25.0
Alex 1,317 22.0 Brett 38 10.7
Phil 1,238 12.3 Sunil 34 24.6
Brett 1,104 58.1 Duane 33 16.4


TOP RUN SCORERS PER SEASON
year games NO.1 runs NO.2 runs
2014 19 Wendel 560 Steve 224
2013 20 Shaz 474 Wendel 372
2012 18 Wendel 451 Swainy 317
2011 18 Wendel 416 Adam 346
2010 20 Wendel 458 Knobby 307
2009 23 Wendel 572 Knobby 356
2008 20 Wendel 407 Knobby 354
2007 24 Wendel 447 Paul 323
2006 24 Wendel 675 Adam 433
2005 20 Wendel 657 Paul 313
2004 17 Brett 485 Paul 274
2003 18 Brett 479 Paul 331
2002 10 Paul 162 Brett 140
2001 13 Alex 329 Paul 240
2000 14 Paul 244 JWalker 221
1999 15 Paul 351 Jim 193
1998 13 AMartin 182 Jim 157
92-97 72





TOP WICKET TAKERS PER SEASON
year games NO.1 wkts NO.2 wkts
2014 19 Paul 22 Ian 20
2013 20 Rick 29 Paul 27
2012 18 Paul 29 Wendel 20
2011 18 Rick 21 Paul 19
2010 20 Paul 30 Rick 23
2009 23 Rick 29 Bicky 24
2008 20 Rick 38 Paul 19
2007 24 Paul 30 Rick 25
2006 24 Rick 28 Bicky 16
2005 20 Rick 26 Bicky/Sunil 14
2004 17 Brett 19 Rick 19
2003 18 Duane 15 Rick 14
2002 10 Brett 8 Rick/Bicky 6
2001 13 Brooks 11 Maurice 9
2000 14 JWalker 16 Paul 13
1999 15 JWalker 9 Danny 9
1998 13 JWalker 12 Tony Mc 12
92-97 72





TOP CATCHERS
year played NO.1 ctchs
2014 18 Wendel/ Paul 7
2013 20 Wendel 13
2012 18 Wendel 16
2011 18 Jim 7
2010 20 Wendel 13
2009 23 Wendel 9
2008 20 Paul 10
2007 24 Wendel 9
2006 24 Adam 10
2005 20 Mike 7



2020 Batting and bowling: 100's, 50's, 5fers, 4fers
Tons
Wendel 5 Best 140no. v Ealing CT 2006
Macca 1 Best 102no v Monmouth 2005
50's
Wendel 38
Adam 12
Paul 10
Brett 10
Swainy 6
5fers
Rick 3 Best: 4ov/11r/5w v Elmbridge 2008
Paul 2 Best: 4ov/20r/5w v Hammersmith 2007
Bick 1 Best: 3ov/12r/5w v Old Cals 2005
4fers
Rick 10
Paul 5
Bicky 3
JWalker 3

13/10/2014

HL v PS 2010

Perhaps the only time HL has been mentioned in print, and also the only time we've won a trophy? Over the years Property Services (PS93) had the better of us (95 to 04 we played on 17 times, winning on just 3 occasions)...Jeff always seemed able to pick up half decent ringers...some young Aussie named Brett who was perhaps almost a match, but no where near as classy, for our own Aussie Brett, being one that springs to mind. HL regulars Mike and Adam started off playing for PS. The report says it all really. A celebration of Jeffs retirement, with JohnM and MarkD making a rare outing in whites. The photo is not us, but PS on this occasion. We never did have a rematch, so I still have the trophy on the desk. Happy days....